Due to the suggestion of Lionel McPherson in comments at this post, I am disaggregating the non-white category of this previous post into three lists: "Hispanic," "Asian or Pacific Islander," and "Black" graduates of PhD programs in philosophy, per graduating institution. Importantly, the data only cover permanent residents and citizens of the United States (thanks to Brian Weatherson for pointing this out). Because of that fact I use data from the United States census as a point of comparison above each list.
Note that the data on graduates was provided by the National Center for Science Engineering Statistics thanks to Eric Schwitzgebel's efforts (see here and here). Specifically, the NCSES supplied the number of racial and ethnic minority graduates from doctoral philosophy programs in the United States between the years 1973 and 2014 (but not broken down by year).
Below, I list the programs in the United States with a higher than average (mean) percentage of graduates from each of these categories, where the mean is taken for 96 programs in the United States (I omitted institutions from the NCSES data that no longer offer doctoral degrees in philosophy)...
Two notes of caution:
1) These data are from 1973 to 2014, and so give only a longterm view of diversity. All programs are likely to have increased in diversity and many programs likely look much better with a more shortterm view (thanks to Chris Stephens for this point).
2) Programs may be above average without this deviation from average being statistically significant (thanks to David Wallace for this point).
Thanks are also due to Elizabeth (who I am not sure would want me to specify her last name), for helping me to realize I should be listing programs above the mean, rather than above the overall %.
Here are philosophy PhD programs organized by % of Hispanic graduates (among permanent residents or citizens of the United States), listing only those 33 programs with a greater or equal than mean percentage of non-white graduates for this time period (1973-2014). According to United States census data sourced from Wikipedia, Hispanic (of any race) people made up 16.35% of the United States population in 2010, and 4.39% in 1970.
Institution | # Hispanic Citizens/Permanent Residents | # Citizens/Perm Residents | % Hispanic Citizens/Permanent Residents |
University of Miami | 10 | 79 | 12.66% |
University of South Florida | 5 | 46 | 10.87% |
New School | 20 | 189 | 10.58% |
Arizona State University | 2 | 20 | 10.00% |
Binghamton University | 9 | 104 | 8.65% |
University of New Mexico | 3 | 42 | 7.14% |
University of Oregon | 6 | 89 | 6.74% |
Stony Brook University | 13 | 195 | 6.67% |
UC Irvine | 8 | 121 | 6.61% |
University of Arizona | 8 | 128 | 6.25% |
Brown University | 8 | 134 | 5.97% |
UC Santa Barbara | 6 | 103 | 5.83% |
City University of New York | 11 | 191 | 5.76% |
University of Hawaii, Manoa | 5 | 90 | 5.56% |
University of Colorado | 8 | 145 | 5.52% |
Marquette University | 7 | 139 | 5.04% |
UC Riverside | 4 | 85 | 4.71% |
Indiana University, Bloomington | 5 | 107 | 4.67% |
University of Illinois, Chicago | 4 | 86 | 4.65% |
DePaul University | 5 | 108 | 4.63% |
UCSD | 5 | 118 | 4.24% |
University of South Carolina | 1 | 24 | 4.17% |
Boston College | 8 | 193 | 4.15% |
UCLA | 6 | 152 | 3.95% |
Johns Hopkins University | 4 | 107 | 3.74% |
Bowling Green State | 2 | 54 | 3.70% |
Rice University | 2 | 61 | 3.28% |
Rutgers, New Brunswick | 4 | 122 | 3.28% |
Harvard University | 5 | 155 | 3.23% |
UC Santa Cruz | 1 | 31 | 3.23% |
University of Georgia | 2 | 66 | 3.03% |
University of Utah | 1 | 33 | 3.03% |
University of Maryland | 2 | 67 | 2.99% |
Overall Totals and Mean % | 328 | 11,294 | 2.98% |
Here are philosophy PhD programs organized by % of Asian or Pacific Islander graduates (among permanent residents or citizens of the United States), listing only those 39 programs with a greater or equal than mean percentage of non-white graduates for this time period (1973-2014). According to United States census data sourced from Wikipedia, Asian and Pacific Islander people made up 4.93% of the United States population in 2010, and 0.75% in 1970.
Institution | # Asian or Pacific Islander Citizens/Permanent Residents | # Citizens/Perm Residents | % Asian or Pacific Islander Citizens/Permanent Residents |
Arizona State University | 3 | 20 | 15.00% |
University of Hawaii, Manoa | 9 | 90 | 10.00% |
Bowling Green State | 5 | 54 | 9.26% |
UC Santa Barbara | 8 | 103 | 7.77% |
University of Michigan | 12 | 183 | 6.56% |
University of Oklahoma | 5 | 77 | 6.49% |
Duke University | 5 | 83 | 6.02% |
University of Maryland | 4 | 67 | 5.97% |
University of Southern California | 5 | 86 | 5.81% |
Claremont Graduate University | 5 | 89 | 5.62% |
Baylor University | 2 | 36 | 5.56% |
Wayne State University | 2 | 36 | 5.56% |
UCLA | 8 | 152 | 5.26% |
University of Cincinnati | 2 | 38 | 5.26% |
University of Nebraska-Lincoln | 3 | 57 | 5.26% |
Binghamton University | 5 | 104 | 4.81% |
University of New Mexico | 2 | 42 | 4.76% |
DePaul University | 5 | 108 | 4.63% |
Syracuse University | 5 | 112 | 4.46% |
Princeton University | 8 | 191 | 4.19% |
Harvard University | 6 | 155 | 3.87% |
Columbia University | 8 | 212 | 3.77% |
University of Virginia | 4 | 106 | 3.77% |
University of Oregon | 3 | 89 | 3.37% |
University of Missouri, Columbia | 3 | 90 | 3.33% |
Rutgers, New Brunswick | 4 | 122 | 3.28% |
UC Santa Cruz | 1 | 31 | 3.23% |
University of Wisconsin | 7 | 221 | 3.17% |
Fordham University | 7 | 222 | 3.15% |
Stanford University | 5 | 159 | 3.14% |
Boston College | 6 | 193 | 3.11% |
University of Minnesota | 5 | 161 | 3.11% |
Purdue University | 5 | 162 | 3.09% |
University of Rochester | 3 | 98 | 3.06% |
UC Berkeley | 5 | 164 | 3.05% |
Temple University | 4 | 132 | 3.03% |
University of Utah | 1 | 33 | 3.03% |
Brown University | 4 | 134 | 2.99% |
Indiana University, Bloomington | 3 | 107 | 2.80% |
Overall Totals and Mean % | 289 | 11,294 | 2.75% |
Here are philosophy PhD programs organized by % of Black graduates (among permanent residents or citizens of the United States), listing only those 41 programs with a greater or equal than mean percentage of non-white graduates for this time period (1973-2014). According to United States census data sourced from Wikipedia, Black people made up 12.61% of the United States population in 2010, and 11.09% in 1970.
Institution | # Black Citizens/Permanent Residents | # Citizens/Perm Residents | % Black Citizens/Permanent Residents |
University of Memphis | 6 | 45 | 13.33% |
Stanford University | 12 | 159 | 7.55% |
UC Santa Cruz | 2 | 31 | 6.45% |
Bowling Green State | 3 | 54 | 5.56% |
University of Cincinnati | 2 | 38 | 5.26% |
Arizona State University | 1 | 20 | 5.00% |
Yale University | 8 | 183 | 4.37% |
Michigan State University | 4 | 99 | 4.04% |
Harvard University | 6 | 155 | 3.87% |
Binghamton University | 4 | 104 | 3.85% |
University of Miami | 3 | 79 | 3.80% |
Columbia University | 8 | 212 | 3.77% |
DePaul University | 4 | 108 | 3.70% |
Boston College | 6 | 193 | 3.11% |
University of Utah | 1 | 33 | 3.03% |
University of Pittsburgh | 6 | 211 | 2.84% |
Catholic University of America | 4 | 143 | 2.80% |
Wayne State University | 1 | 36 | 2.78% |
University of Wisconsin | 6 | 221 | 2.71% |
University of Florida | 1 | 37 | 2.70% |
University of Washington | 2 | 74 | 2.70% |
City University of New York | 5 | 191 | 2.62% |
University of North Carolina at Chapel Hill | 4 | 158 | 2.53% |
Duquesne University | 4 | 160 | 2.50% |
Saint Louis University | 3 | 121 | 2.48% |
Loyola University Chicago | 3 | 126 | 2.38% |
University of Kansas | 2 | 84 | 2.38% |
UC Riverside | 2 | 85 | 2.35% |
University of Illinois, Chicago | 2 | 86 | 2.33% |
Claremont Graduate University | 2 | 89 | 2.25% |
Northwestern University | 3 | 136 | 2.21% |
University of South Florida | 1 | 46 | 2.17% |
Boston University | 4 | 190 | 2.11% |
Princeton University | 4 | 191 | 2.09% |
State University of New York at Buffalo | 4 | 191 | 2.09% |
Southern Illinois University | 3 | 147 | 2.04% |
UCLA | 3 | 152 | 1.97% |
University of Kentucky | 1 | 51 | 1.96% |
Indiana University, Bloomington | 2 | 107 | 1.87% |
University of Minnesota | 3 | 161 | 1.86% |
Purdue University | 3 | 162 | 1.85% |
Overall Totals and Mean % | 198 | 11,294 | 1.83% |
Discussion and suggestions welcome! Feel free to take a look at the raw data here.
Recent Comments